GPT-4o (2024-08-06) | Phi 4 Multimodal Instruct | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | Microsoft |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 16.4K tokens | Not specified tokens |
Release Date When this model first became publicly available | August 6, 2024 1 year ago August 6th, 2024 | March 8, 2025 8 months ago March 8th, 2025 |
GPT-4o (2024-08-06) | Phi 4 Multimodal Instruct | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
GPT-4o (2024-08-06) | Phi 4 Multimodal Instruct | |
|---|---|---|
Input Token Cost Cost per million input tokens | $2.50 per million tokens | $0.05 per million tokens |
Output Token Cost Cost per million outut tokens | $10.00 per million tokens | $0.10 per million tokens |
GPT-4o (2024-08-06) | Phi 4 Multimodal Instruct | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
GPT-4o (2024-08-06) by OpenAI understands both text and images, can use external tools and APIs, generates structured data. It can handle standard conversations with its 128K token context window. Reasonably priced at $2.50/M input and $10.00/M output tokens. Released August 6th, 2024.
Phi 4 Multimodal Instruct by Microsoft understands both text and images, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.05/M input and $0.10/M output tokens. Released March 8th, 2025.