GPT-4 Turbo (older v1106) | ||
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 4.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | November 6, 2023 2 years ago November 6th, 2023 | April 9, 2025 7 months ago April 9th, 2025 |
GPT-4 Turbo (older v1106) | Grok 3 Mini Beta | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Grok |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning Mode✓Content Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
GPT-4 Turbo (older v1106) | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $10.00 per million tokens | $0.30 per million tokens |
Output Token Cost Cost per million outut tokens | $30.00 per million tokens | $0.50 per million tokens |
GPT-4 Turbo (older v1106) | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
GPT-4 Turbo (older v1106) by OpenAI can use external tools and APIs, generates structured data. It can handle standard conversations with its 128K token context window. Premium pricing at $10.00/M input and $30.00/M output tokens. Includes built-in content moderation for safer outputs. Released November 6th, 2023.