GPT-3.5 Turbo Instruct | LiquidAI/LFM2-8B-A1B | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | Liquid |
Input Context Window Maximum input tokens this model can process at once | 4.1K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 4.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | September 28, 2023 2 years ago September 28th, 2023 | October 20, 2025 26 days ago October 20th, 2025 |
GPT-3.5 Turbo Instruct | LiquidAI/LFM2-8B-A1B | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning Mode✓Content Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
GPT-3.5 Turbo Instruct | LiquidAI/LFM2-8B-A1B | |
|---|---|---|
Input Token Cost Cost per million input tokens | $1.50 per million tokens | $0.05 per million tokens |
Output Token Cost Cost per million outut tokens | $2.00 per million tokens | $0.10 per million tokens |
GPT-3.5 Turbo Instruct | LiquidAI/LFM2-8B-A1B | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
GPT-3.5 Turbo Instruct by OpenAI generates structured data. It can handle standard conversations with its 4.1K token context window. Reasonably priced at $1.50/M input and $2.00/M output tokens. Includes built-in content moderation for safer outputs. Released September 28th, 2023.
LiquidAI/LFM2-8B-A1B by Liquid is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.05/M input and $0.10/M output tokens. Released October 20th, 2025.