Magistral Small 2506 | ||
|---|---|---|
Model Provider The organization behind this AI's development | Mistral | |
Input Context Window Maximum input tokens this model can process at once | 202.8K tokens | 40K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 202.8K tokens | 40K tokens |
Release Date When this model first became publicly available | September 30, 2025 1 month ago September 30th, 2025 | June 10, 2025 5 months ago June 10th, 2025 |
GLM 4.6 | Magistral Small 2506 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Mistral |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Magistral Small 2506 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.40 per million tokens | $0.50 per million tokens |
Output Token Cost Cost per million outut tokens | $1.75 per million tokens | $1.50 per million tokens |
Magistral Small 2506 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Magistral Small 2506 by Mistral can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 40K token context window. Reasonably priced at $0.50/M input and $1.50/M output tokens. Released June 10th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks