Mixtral 8x22B Instruct | ||
|---|---|---|
Model Provider The organization behind this AI's development | Mistral | |
Input Context Window Maximum input tokens this model can process at once | 204.8K tokens | 65.5K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | September 30, 2025 1 month ago September 30th, 2025 | April 17, 2024 1 year ago April 17th, 2024 |
GLM 4.6 (exacto) | Mixtral 8x22B Instruct | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Mistral |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Mixtral 8x22B Instruct | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.60 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million outut tokens | $2.20 per million tokens | $6.00 per million tokens |
Mixtral 8x22B Instruct | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Mixtral 8x22B Instruct by Mistral can use external tools and APIs, generates structured data. It can handle standard conversations with its 65.5K token context window. Reasonably priced at $2.00/M input and $6.00/M output tokens. Released April 17th, 2024.