MiniMax M2 | ||
|---|---|---|
Model Provider The organization behind this AI's development | MiniMax | |
Input Context Window Maximum input tokens this model can process at once | 65.5K tokens | 204.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 16.4K tokens | 131.1K tokens |
Release Date When this model first became publicly available | August 11, 2025 3 months ago August 11th, 2025 | October 23, 2025 23 days ago October 23rd, 2025 |
GLM 4.5V | MiniMax M2 | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
MiniMax M2 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.60 per million tokens | $0.26 per million tokens |
Output Token Cost Cost per million outut tokens | $1.80 per million tokens | $1.02 per million tokens |
MiniMax M2 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
MiniMax M2 by MiniMax can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 204.8K token context window. Very affordable at $0.26/M input and $1.02/M output tokens. Released October 23rd, 2025.