Gemma 3 4B | Sonar Reasoning | |
|---|---|---|
Model Provider The organization behind this AI's development | Google | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 96K tokens | 127K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | March 13, 2025 8 months ago March 13th, 2025 | January 29, 2025 9 months ago January 29th, 2025 |
Gemma 3 4B | Sonar Reasoning | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | Other |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning ModeContent Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Gemma 3 4B | Sonar Reasoning | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.02 per million tokens | $1.00 per million tokens |
Output Token Cost Cost per million outut tokens | $0.07 per million tokens | $5.00 per million tokens |
Gemma 3 4B | Sonar Reasoning | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Gemma 3 4B by Google understands both text and images, generates structured data. It can handle standard conversations with its 96K token context window. Very affordable at $0.02/M input and $0.07/M output tokens. Released March 13th, 2025.
Sonar Reasoning by Perplexity offers advanced reasoning. It can handle standard conversations with its 127K token context window. Reasonably priced at $1.00/M input and $5.00/M output tokens. Released January 29th, 2025.