Gemma 2 27B | o1-pro | |
|---|---|---|
Model Provider The organization behind this AI's development | Google | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 8.2K tokens | 200K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 100K tokens |
Release Date When this model first became publicly available | July 13, 2024 1 year ago July 13th, 2024 | March 19, 2025 8 months ago March 19th, 2025 |
Gemma 2 27B | o1-pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image📁File |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | GPT |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning ModeContent Moderation | Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Gemma 2 27B | o1-pro | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.65 per million tokens | $150.00 per million tokens |
Output Token Cost Cost per million outut tokens | $0.65 per million tokens | $600.00 per million tokens |
Gemma 2 27B | o1-pro | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Gemma 2 27B by Google generates structured data. It can handle standard conversations with its 8.2K token context window. Reasonably priced at $0.65/M input and $0.65/M output tokens. Released July 13th, 2024.
o1-pro by OpenAI understands both text and images, offers advanced reasoning, generates structured data. It can handle standard conversations with its 200K token context window. Premium pricing at $150.00/M input and $600.00/M output tokens. Includes built-in content moderation for safer outputs. Released March 19th, 2025.