Gemma 2 27B | ||
|---|---|---|
Model Provider The organization behind this AI's development | Google | |
Input Context Window Maximum input tokens this model can process at once | 8.2K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | July 13, 2024 1 year ago July 13th, 2024 | April 9, 2025 7 months ago April 9th, 2025 |
Gemma 2 27B | Grok 3 Mini Beta | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | Grok |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Gemma 2 27B | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.65 per million tokens | $0.30 per million tokens |
Output Token Cost Cost per million outut tokens | $0.65 per million tokens | $0.50 per million tokens |
Gemma 2 27B | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Gemma 2 27B by Google generates structured data. It can handle standard conversations with its 8.2K token context window. Reasonably priced at $0.65/M input and $0.65/M output tokens. Released July 13th, 2024.