Devstral Small 1.1 | ||
|---|---|---|
Model Provider The organization behind this AI's development | Mistral | |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 131.1K tokens |
Release Date When this model first became publicly available | July 10, 2025 4 months ago July 10th, 2025 | October 13, 2025 1 month ago October 13th, 2025 |
Devstral Small 1.1 | Ring 1T | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Mistral | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Devstral Small 1.1 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.07 per million tokens | $0.57 per million tokens |
Output Token Cost Cost per million outut tokens | $0.28 per million tokens | $2.28 per million tokens |
Devstral Small 1.1 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Devstral Small 1.1 by Mistral can use external tools and APIs, generates structured data. It can handle standard conversations with its 128K token context window. Very affordable at $0.07/M input and $0.28/M output tokens. Released July 10th, 2025.