Devstral Medium | Qwen3 VL 8B Thinking | |
|---|---|---|
Model Provider The organization behind this AI's development | Mistral | Qwen |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 256K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 32.8K tokens |
Release Date When this model first became publicly available | July 10, 2025 4 months ago July 10th, 2025 | October 14, 2025 1 month ago October 14th, 2025 |
Devstral Medium | Qwen3 VL 8B Thinking | |
|---|---|---|
Input Types Supported input formats | 📝Text | 🖼️Image📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Mistral | Qwen3 |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Devstral Medium | Qwen3 VL 8B Thinking | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.40 per million tokens | $0.18 per million tokens |
Output Token Cost Cost per million outut tokens | $2.00 per million tokens | $2.10 per million tokens |
Devstral Medium | Qwen3 VL 8B Thinking | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Devstral Medium by Mistral can use external tools and APIs, generates structured data. It can handle standard conversations with its 131.1K token context window. Reasonably priced at $0.40/M input and $2.00/M output tokens. Released July 10th, 2025.
Qwen3 VL 8B Thinking by Qwen understands both text and images, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 256K token context window. Reasonably priced at $0.18/M input and $2.10/M output tokens. Released October 14th, 2025.