DeepSeek V3.1 | LiquidAI/LFM2-2.6B | |
|---|---|---|
Model Provider The organization behind this AI's development | DeepSeek | Liquid |
Input Context Window Maximum input tokens this model can process at once | 163.8K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 163.8K tokens | Not specified tokens |
Release Date When this model first became publicly available | August 21, 2025 2 months ago August 21st, 2025 | October 20, 2025 26 days ago October 20th, 2025 |
DeepSeek V3.1 | LiquidAI/LFM2-2.6B | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
DeepSeek V3.1 | LiquidAI/LFM2-2.6B | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.20 per million tokens | $0.05 per million tokens |
Output Token Cost Cost per million outut tokens | $0.80 per million tokens | $0.10 per million tokens |
DeepSeek V3.1 | LiquidAI/LFM2-2.6B | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
DeepSeek V3.1 by DeepSeek can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 163.8K token context window. Very affordable at $0.20/M input and $0.80/M output tokens. Released August 21st, 2025.
LiquidAI/LFM2-2.6B by Liquid is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.05/M input and $0.10/M output tokens. Released October 20th, 2025.