Command R7B (12-2024) | Skyfall 36B V2 | |
|---|---|---|
Model Provider The organization behind this AI's development | Cohere | TheDrummer |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 4K tokens | 32.8K tokens |
Release Date When this model first became publicly available | December 14, 2024 11 months ago December 14th, 2024 | March 10, 2025 8 months ago March 10th, 2025 |
Command R7B (12-2024) | Skyfall 36B V2 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Cohere | Other |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning Mode✓Content Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Command R7B (12-2024) | Skyfall 36B V2 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.04 per million tokens | $0.50 per million tokens |
Output Token Cost Cost per million outut tokens | $0.15 per million tokens | $0.80 per million tokens |
Command R7B (12-2024) | Skyfall 36B V2 | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Command R7B (12-2024) by Cohere generates structured data. It can handle standard conversations with its 128K token context window. Very affordable at $0.04/M input and $0.15/M output tokens. Includes built-in content moderation for safer outputs. Released December 14th, 2024.
Skyfall 36B V2 by TheDrummer is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Reasonably priced at $0.50/M input and $0.80/M output tokens. Released March 10th, 2025.