Llama 3.1 405B (base) | ||
|---|---|---|
Model Provider The organization behind this AI's development | Meta | |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 32.8K tokens |
Release Date When this model first became publicly available | October 17, 2025 29 days ago October 17th, 2025 | August 2, 2024 1 year ago August 2nd, 2024 |
Cogito V2 Preview Llama 405B | Llama 3.1 405B (base) | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Llama3 | Llama3 |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Llama 3.1 405B (base) | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $3.50 per million tokens | $4.00 per million tokens |
Output Token Cost Cost per million outut tokens | $3.50 per million tokens | $4.00 per million tokens |
Llama 3.1 405B (base) | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Llama 3.1 405B (base) by Meta is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Reasonably priced at $4.00/M input and $4.00/M output tokens. Released August 2nd, 2024.