Hermes 2 Pro - Llama-3 8B | ||
|---|---|---|
Model Provider The organization behind this AI's development | Nous | |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | October 17, 2025 29 days ago October 17th, 2025 | May 27, 2024 1 year ago May 27th, 2024 |
Cogito V2 Preview Llama 405B | Hermes 2 Pro - Llama-3 8B | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Llama3 | Llama3 |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Hermes 2 Pro - Llama-3 8B | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $3.50 per million tokens | $0.02 per million tokens |
Output Token Cost Cost per million outut tokens | $3.50 per million tokens | $0.08 per million tokens |
Hermes 2 Pro - Llama-3 8B | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Hermes 2 Pro - Llama-3 8B by Nous generates structured data. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.02/M input and $0.08/M output tokens. Released May 27th, 2024.