LiquidAI/LFM2-2.6B | ||
|---|---|---|
Model Provider The organization behind this AI's development | Liquid | |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | September 2, 2025 2 months ago September 2nd, 2025 | October 20, 2025 26 days ago October 20th, 2025 |
Cogito V2 Preview Llama 109B | LiquidAI/LFM2-2.6B | |
|---|---|---|
Input Types Supported input formats | 🖼️Image📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Llama4 | Other |
Key Features Advanced capabilities | ✓Function CallingStructured Output✓Reasoning ModeContent Moderation | Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
LiquidAI/LFM2-2.6B | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.18 per million tokens | $0.05 per million tokens |
Output Token Cost Cost per million outut tokens | $0.59 per million tokens | $0.10 per million tokens |
LiquidAI/LFM2-2.6B | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
LiquidAI/LFM2-2.6B by Liquid is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.05/M input and $0.10/M output tokens. Released October 20th, 2025.