Nova Premier 1.0 | ||
|---|---|---|
Model Provider The organization behind this AI's development | Amazon | |
Input Context Window Maximum input tokens this model can process at once | 163.8K tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 32K tokens |
Release Date When this model first became publicly available | September 2, 2025 2 months ago September 2nd, 2025 | October 31, 2025 15 days ago October 31st, 2025 |
Cogito V2 Preview Deepseek 671B | Nova Premier 1.0 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Nova |
Key Features Advanced capabilities | Function CallingStructured Output✓Reasoning ModeContent Moderation | ✓Function CallingStructured OutputReasoning Mode✓Content Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Nova Premier 1.0 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $1.25 per million tokens | $2.50 per million tokens |
Output Token Cost Cost per million outut tokens | $1.25 per million tokens | $12.50 per million tokens |
Nova Premier 1.0 | ||
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Nova Premier 1.0 by Amazon understands both text and images, can use external tools and APIs. It can handle standard conversations with its 1M token context window. Reasonably priced at $2.50/M input and $12.50/M output tokens. Includes built-in content moderation for safer outputs. Released October 31st, 2025.