Codex Mini | Sonar Pro Search | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | Perplexity |
Input Context Window Maximum input tokens this model can process at once | 200K tokens | 200K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 100K tokens | 8K tokens |
Release Date When this model first became publicly available | May 16, 2025 6 months ago May 16th, 2025 | October 30, 2025 1 month ago October 30th, 2025 |
Codex Mini | Sonar Pro Search | |
|---|---|---|
Input Types Supported input formats | 🖼️Image📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation | Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Codex Mini | Sonar Pro Search | |
|---|---|---|
Input Token Cost Cost per million input tokens | $1.50 per million tokens | $3.00 per million tokens |
Output Token Cost Cost per million outut tokens | $6.00 per million tokens | $15.00 per million tokens |
Codex Mini | Sonar Pro Search | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Codex Mini by OpenAI understands both text and images, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 200K token context window. Reasonably priced at $1.50/M input and $6.00/M output tokens. Includes built-in content moderation for safer outputs. Released May 16th, 2025.
Sonar Pro Search by Perplexity understands both text and images, offers advanced reasoning, generates structured data. It can handle standard conversations with its 200K token context window. Premium pricing at $3.00/M input and $15.00/M output tokens. Released October 30th, 2025.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks