ChatGPT-4o | GPT-4o Search Preview | |
|---|---|---|
Model Provider The organization behind this AI's development | OpenAI | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 16.4K tokens | 16.4K tokens |
Release Date When this model first became publicly available | August 14, 2024 1 year ago August 14th, 2024 | March 12, 2025 8 months ago March 12th, 2025 |
ChatGPT-4o | GPT-4o Search Preview | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | GPT |
Key Features Advanced capabilities | Function Calling✓Structured OutputReasoning Mode✓Content Moderation | Function Calling✓Structured OutputReasoning Mode✓Content Moderation |
ChatGPT-4o | GPT-4o Search Preview | |
|---|---|---|
Input Token Cost Cost per million input tokens | $5.00 per million tokens | $2.50 per million tokens |
Output Token Cost Cost per million outut tokens | $15.00 per million tokens | $10.00 per million tokens |
ChatGPT-4o | GPT-4o Search Preview | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
ChatGPT-4o by OpenAI understands both text and images, generates structured data. It can handle standard conversations with its 128K token context window. Premium pricing at $5.00/M input and $15.00/M output tokens. Includes built-in content moderation for safer outputs. Released August 14th, 2024.
GPT-4o Search Preview by OpenAI generates structured data. It can handle standard conversations with its 128K token context window. Reasonably priced at $2.50/M input and $10.00/M output tokens. Includes built-in content moderation for safer outputs. Released March 12th, 2025.