Aion-RP 1.0 (8B) | o1-pro | |
|---|---|---|
Model Provider The organization behind this AI's development | AionLabs | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 32.8K tokens | 200K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32.8K tokens | 100K tokens |
Release Date When this model first became publicly available | February 4, 2025 9 months ago February 4th, 2025 | March 19, 2025 8 months ago March 19th, 2025 |
Aion-RP 1.0 (8B) | o1-pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image📁File |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | GPT |
Key Features Advanced capabilities | Function CallingStructured OutputReasoning ModeContent Moderation | Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation |
Aion-RP 1.0 (8B) | o1-pro | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.20 per million tokens | $150.00 per million tokens |
Output Token Cost Cost per million outut tokens | $0.20 per million tokens | $600.00 per million tokens |
Aion-RP 1.0 (8B) | o1-pro | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Aion-RP 1.0 (8B) by AionLabs is a text-based AI model. It can handle standard conversations with its 32.8K token context window. Very affordable at $0.20/M input and $0.20/M output tokens. Released February 4th, 2025.
o1-pro by OpenAI understands both text and images, offers advanced reasoning, generates structured data. It can handle standard conversations with its 200K token context window. Premium pricing at $150.00/M input and $600.00/M output tokens. Includes built-in content moderation for safer outputs. Released March 19th, 2025.