Aion-1.0 | Phi 4 Multimodal Instruct | |
|---|---|---|
Model Provider The organization behind this AI's development | AionLabs | Microsoft |
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32.8K tokens | Not specified tokens |
Release Date When this model first became publicly available | February 4, 2025 9 months ago February 4th, 2025 | March 8, 2025 8 months ago March 8th, 2025 |
Aion-1.0 | Phi 4 Multimodal Instruct | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | Function CallingStructured Output✓Reasoning ModeContent Moderation | Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Aion-1.0 | Phi 4 Multimodal Instruct | |
|---|---|---|
Input Token Cost Cost per million input tokens | $4.00 per million tokens | $0.05 per million tokens |
Output Token Cost Cost per million outut tokens | $8.00 per million tokens | $0.10 per million tokens |
Aion-1.0 | Phi 4 Multimodal Instruct | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
Aion-1.0 by AionLabs offers advanced reasoning. It can handle standard conversations with its 131.1K token context window. Reasonably priced at $4.00/M input and $8.00/M output tokens. Released February 4th, 2025.
Phi 4 Multimodal Instruct by Microsoft understands both text and images, generates structured data. It can handle standard conversations with its 131.1K token context window. Very affordable at $0.05/M input and $0.10/M output tokens. Released March 8th, 2025.